IP Adressen Agilos 172.22.1.*
erreichbar: 66 nicht erreichbar: 184 (Stand 20.10.2026 11:00)
172.22.1.1 - 172.22.1.50
| IP | PING | NAME | Beschreibung | Unternehmen | Control |
|---|---|---|---|---|---|
| 172.22.1.1 | erreichbar (20.10.2026 11:00) | c48-core-1-gi3-101.agilos.local | |||
| 172.22.1.2 | erreichbar (20.10.2026 11:00) | Agilos IPCOP | |||
| 172.22.1.3 | nicht erreichbar (20.10.2026 11:00) | FWsulzbach | Feuerwehr Sulzbach | ||
| 172.22.1.4 | erreichbar (20.10.2026 11:00) | ag-delta9 | |||
| 172.22.1.5 | nicht erreichbar (20.10.2026 11:00) | svnExtRoot | |||
| 172.22.1.6 | nicht erreichbar (20.10.2026 11:00) | Arcserve | |||
| 172.22.1.7 | erreichbar (20.10.2026 11:00) | Agi-Zero | |||
| 172.22.1.8 | nicht erreichbar (20.10.2026 11:00) | agi-webhosting | AKT 05/22 | ||
| 172.22.1.9 | nicht erreichbar (20.10.2026 11:00) | Ag-Webhosting | Agilos | ||
| 172.22.1.10 | nicht erreichbar (20.10.2026 11:00) | Belegt | |||
| 172.22.1.11 | nicht erreichbar (20.10.2026 11:00) | AGI-DC2012 | Ag-DC2 | Agilos | |
| 172.22.1.12 | nicht erreichbar (20.10.2026 11:00) | AG-DNS1 | Ag-DNS | Agilos | PowerAdmin |
| 172.22.1.13 | nicht erreichbar (20.10.2026 11:00) | AG-DNS2 | Ag-DNS | Agilos | PowerAdmin |
| 172.22.1.14 | nicht erreichbar (20.10.2026 11:00) | AG-PROXY (green) | IP-COP PROXY | Agilos | IPCOP INTERFACE |
| 172.22.1.15 | nicht erreichbar (20.10.2026 11:00) | AG-ESXI02 | esxi with backup applince | Agilos | |
| 172.22.1.16 | nicht erreichbar (20.10.2026 11:00) | OpenVPN | Agilos | OpenVPN Admin | |
| 172.22.1.17 | nicht erreichbar (20.10.2026 11:00) | VM Klosterfrau | Agilos | ||
| 172.22.1.18 | nicht erreichbar (20.10.2026 11:00) | Asterisk SIP | |||
| 172.22.1.19 | erreichbar (20.10.2026 11:00) | Nagios02 | |||
| 172.22.1.20 | nicht erreichbar (20.10.2026 11:00) | Kerio Workspace | Test Martin | ||
| 172.22.1.21 | nicht erreichbar (20.10.2026 11:00) | TCG-Hermann-VPN-Connector | |||
| 172.22.1.22 | nicht erreichbar (20.10.2026 11:00) | CLCSAP01 | Sapsystem | CLCXingteg | |
| 172.22.1.23 | nicht erreichbar (20.10.2026 11:00) | CLCVPN | VPN | CLCXingteg | |
| 172.22.1.24 | nicht erreichbar (20.10.2026 11:00) | SAProuter CLC | CLC Xingteg | ||
| 172.22.1.25 | erreichbar (20.10.2026 11:00) | PVE-Local-Scripts | |||
| 172.22.1.26 | nicht erreichbar (20.10.2026 11:00) | ursa-pxe TEMP | Agilos | ||
| 172.22.1.27 | nicht erreichbar (20.10.2026 11:00) | WORLD_SAP_ROUTER | |||
| 172.22.1.28 | nicht erreichbar (20.10.2026 11:00) | AVA RELEASEWECHSEL VM ALTES SYSTEM | |||
| 172.22.1.29 | nicht erreichbar (20.10.2026 11:00) | AVA-SAPPROD-NEU | |||
| 172.22.1.30 | nicht erreichbar (20.10.2026 11:00) | polybius_man_rfc | |||
| 172.22.1.31 | nicht erreichbar (20.10.2026 11:00) | Saprouter_neu_KD | |||
| 172.22.1.32 | nicht erreichbar (20.10.2026 11:00) | Shop02_dominik | |||
| 172.22.1.33 | nicht erreichbar (20.10.2026 11:00) | IPSEC SAPROUTER | |||
| 172.22.1.34 | nicht erreichbar (20.10.2026 11:00) | Barcode Test VM | |||
| 172.22.1.35 | nicht erreichbar (20.10.2026 11:00) | Strabag Züblin Django | |||
| 172.22.1.36 | nicht erreichbar (20.10.2026 11:00) | AVA P01 Releasewechsel | |||
| 172.22.1.37 | nicht erreichbar (20.10.2026 11:00) | FileWave | |||
| 172.22.1.38 | nicht erreichbar (20.10.2026 11:00) | AVA Velsen Release-Wechsel | |||
| 172.22.1.39 | nicht erreichbar (20.10.2026 11:00) | AVA P02 Sandbox | |||
| 172.22.1.40 | nicht erreichbar (20.10.2026 11:00) | ipcop | JP GLOBAL Markets | ||
| 172.22.1.41 | nicht erreichbar (20.10.2026 11:00) | SAP B One system | JP GLOBAL Markets | ||
| 172.22.1.42 | nicht erreichbar (20.10.2026 11:00) | JP TS | |||
| 172.22.1.43 | nicht erreichbar (20.10.2026 11:00) | AVA P02 Sandbox Test 2 | |||
| 172.22.1.44 | nicht erreichbar (20.10.2026 11:00) | ag-ftp01 | |||
| 172.22.1.45 | nicht erreichbar (20.10.2026 11:00) | CLC SAPROUTER NEU | |||
| 172.22.1.46 | nicht erreichbar (20.10.2026 11:00) | Malteser VPN Connector | |||
| 172.22.1.47 | nicht erreichbar (20.10.2026 11:00) | AVA Releasewechsel P02 clone | |||
| 172.22.1.48 | nicht erreichbar (20.10.2026 11:00) | ewm-clone-von-amotiq | |||
| 172.22.1.49 | nicht erreichbar (20.10.2026 11:00) | AG-TCG-ECC6.0 | TCG Herrmann | ||
| 172.22.1.50 | erreichbar (20.10.2026 11:00) | Telefonanlage | Kerio Operator |
172.22.1.51 - 172.22.1.100
| IP | PING | NAME | Beschreibung | Unternehmen |
|---|---|---|---|---|
| 172.22.1.51 | nicht erreichbar (20.10.2026 11:00) | IDES | PRISM | |
| 172.22.1.52 | nicht erreichbar (20.10.2026 11:00) | SOLMAN01 | PRISM | |
| 172.22.1.53 | nicht erreichbar (20.10.2026 11:00) | SOLMAN02 | PRISM | |
| 172.22.1.54 | nicht erreichbar (20.10.2026 11:00) | BSCOUT Server bscout.eu | ||
| 172.22.1.55 | nicht erreichbar (20.10.2026 11:00) | Agilos OPENERP01 | ||
| 172.22.1.56 | nicht erreichbar (20.10.2026 11:00) | Vorlage ERP 6.0 EHP 6 T01 | Agilos GmbH | |
| 172.22.1.57 | nicht erreichbar (20.10.2026 11:00) | Vorlage ERP 6.0 EHP 6 P01 | Agilos GmbH | |
| 172.22.1.58 | nicht erreichbar (20.10.2026 11:00) | Klon RRC SAPSRVT01 | ||
| 172.22.1.59 | nicht erreichbar (20.10.2026 11:00) | Ontege Plattform dillinger hütte | ||
| 172.22.1.60 | nicht erreichbar (20.10.2026 11:00) | Laptop Rechenzentrum | Agilos | |
| 172.22.1.61 | erreichbar (20.10.2026 11:00) | AGI-OPENESB | vpn.agilos-service.de | |
| 172.22.1.62 | nicht erreichbar (20.10.2026 11:00) | NICHT BENUTZEN | Fallback IP IPFire KDI | |
| 172.22.1.63 | nicht erreichbar (20.10.2026 11:00) | Mail Sender ESVA | ||
| 172.22.1.64 | nicht erreichbar (20.10.2026 11:00) | Systemkopie von P10 | ||
| 172.22.1.65 | nicht erreichbar (20.10.2026 11:00) | KI-Terminal | ||
| 172.22.1.66 | nicht erreichbar (20.10.2026 11:00) | GOL-PAPERLESS | ||
| 172.22.1.67 | nicht erreichbar (20.10.2026 11:00) | VPN0001 | vpn.agilos-service.de | |
| 172.22.1.68 | erreichbar (20.10.2026 11:00) | gryphius | SAP HANA System | |
| 172.22.1.69 | nicht erreichbar (20.10.2026 11:00) | SAP TCG P01 | ||
| 172.22.1.70 | nicht erreichbar (20.10.2026 11:00) | AG-DJANGO | ||
| 172.22.1.71 | nicht erreichbar (20.10.2026 11:00) | ICINGA (Nagios alternative) | ||
| 172.22.1.72 | erreichbar (20.10.2026 11:00) | checkmk test | ||
| 172.22.1.73 | erreichbar (20.10.2026 11:00) | EFA - Mail sender and reciver | ||
| 172.22.1.74 | nicht erreichbar (20.10.2026 11:00) | AVA Releasewechsel LIVE! | ||
| 172.22.1.75 | nicht erreichbar (20.10.2026 11:00) | AVA Klon von *.43 | ||
| 172.22.1.76 | nicht erreichbar (20.10.2026 11:00) | AVA P01 Systemkopie | ||
| 172.22.1.77 | nicht erreichbar (20.10.2026 11:00) | AG-Win2012 | Act! Pro | |
| 172.22.1.78 | nicht erreichbar (20.10.2026 11:00) | ontego rrc saprouter | ||
| 172.22.1.79 | nicht erreichbar (20.10.2026 11:00) | CLC SBS Test | ||
| 172.22.1.80 | nicht erreichbar (20.10.2026 11:00) | Alarm App Server | Agilos | |
| 172.22.1.81 | nicht erreichbar (20.10.2026 11:00) | mill01.sap | ||
| 172.22.1.82 | nicht erreichbar (20.10.2026 11:00) | SAPP01-rrc-rudi | ||
| 172.22.1.83 | nicht erreichbar (20.10.2026 11:00) | CLC P01 Clone Releasewechsel | ||
| 172.22.1.84 | erreichbar (20.10.2026 11:00) | AG-PXE01-TEST | ||
| 172.22.1.85 | nicht erreichbar (20.10.2026 11:00) | agi-caller | ||
| 172.22.1.86 | nicht erreichbar (20.10.2026 11:00) | Thoma.sap.agilos.local | RVI Test System A01 | |
| 172.22.1.87 | nicht erreichbar (20.10.2026 11:00) | fiori01.sap | Saarbandstahl | |
| 172.22.1.88 | nicht erreichbar (20.10.2026 11:00) | Kerio Operator | ||
| 172.22.1.89 | nicht erreichbar (20.10.2026 11:00) | KAFKA | Agilos and Friends (Sofis) | |
| 172.22.1.90 | nicht erreichbar (20.10.2026 11:00) | AG-Sharepoint | ||
| 172.22.1.91 | nicht erreichbar (20.10.2026 11:00) | goettfert_not | ||
| 172.22.1.92 | nicht erreichbar (20.10.2026 11:00) | Hebbel.agilos.local | ||
| 172.22.1.93 | erreichbar (20.10.2026 11:00) | BECHER | RVI | |
| 172.22.1.94 | nicht erreichbar (20.10.2026 11:00) | Claudius | RVI Prod System RP1 | |
| 172.22.1.95 | nicht erreichbar (20.10.2026 11:00) | DEV01 | Entwicklungsmaschine | Apache2, PHP5, MySQL5, SVN
Testsystem für Webentwicklungen und andere Projekte auf unbestimmte Zeit. (Patrick Jun. 2014) |
| 172.22.1.96 | nicht erreichbar (20.10.2026 11:00) | AGI-SVN | ||
| 172.22.1.97 | nicht erreichbar (20.10.2026 11:00) | AGI-PORTAL-DEV | ||
| 172.22.1.98 | nicht erreichbar (20.10.2026 11:00) | AGI-PORTAL-PROD | ||
| 172.22.1.99 | erreichbar (20.10.2026 11:00) | Seafile.agilos.local | ||
| 172.22.1.100 | erreichbar (20.10.2026 11:00) | dns1.agilos.local |
172.22.1.101 - 172.22.1.150
| IP | PING | NAME | Beschreibung | Unternehmen |
|---|---|---|---|---|
| 172.22.1.101 | nicht erreichbar (20.10.2026 11:00) | ov4760.agilos.local | ||
| 172.22.1.102 | nicht erreichbar (20.10.2026 11:00) | ag-dev | Entwicklungs-Server mit SVN, Apache, PHP, MySQL | |
| 172.22.1.103 | nicht erreichbar (20.10.2026 11:00) | AGI-SWAGGER | ||
| 172.22.1.104 | erreichbar (20.10.2026 11:00) | SAProuter | ||
| 172.22.1.105 | erreichbar (20.10.2026 11:00) | SAProuter - selbe wie 104 | ||
| 172.22.1.106 | nicht erreichbar (20.10.2026 11:00) | AGI-GUPTA | 64bit Win7 System | |
| 172.22.1.107 | erreichbar (20.10.2026 11:00) | ZERO AUF IPFIRE | NEU NEU NEU | |
| 172.22.1.108 | nicht erreichbar (20.10.2026 11:00) | RVI-SAPROUTER-VPN | ||
| 172.22.1.109 | erreichbar (20.10.2026 11:00) | elearning.agilos.de | ||
| 172.22.1.110 | erreichbar (20.10.2026 11:00) | aginag.agilos.local | ||
| 172.22.1.111 | erreichbar (20.10.2026 11:00) | agilog.agilos.local | ||
| 172.22.1.112 | nicht erreichbar (20.10.2026 11:00) | AGI-GUPTA32 | ||
| 172.22.1.113 | erreichbar (20.10.2026 11:00) | QNNAP - 03 - SAAR1 | ||
| 172.22.1.114 | erreichbar (20.10.2026 11:00) | agi-django | ||
| 172.22.1.115 | nicht erreichbar (20.10.2026 11:00) | agi-kasse | ||
| 172.22.1.116 | nicht erreichbar (20.10.2026 11:00) | AG-KMS | ||
| 172.22.1.117 | erreichbar (20.10.2026 11:00) | ComfiUI | ||
| 172.22.1.118 | nicht erreichbar (20.10.2026 11:00) | NLS-FILES | ||
| 172.22.1.119 | nicht erreichbar (20.10.2026 11:00) | MANAG-ISO01 | ||
| 172.22.1.120 | erreichbar (20.10.2026 11:00) | agidb.agilos.local | Fileserver und Logo Außensteuerung | |
| 172.22.1.121 | nicht erreichbar (20.10.2026 11:00) | agistore.agilos.local | ||
| 172.22.1.122 | nicht erreichbar (20.10.2026 11:00) | FS-SAVE | ||
| 172.22.1.123 | nicht erreichbar (20.10.2026 11:00) | agsharep01.agilos.local | ||
| 172.22.1.124 | nicht erreichbar (20.10.2026 11:00) | sharepoint.agilos.local | ||
| 172.22.1.125 | nicht erreichbar (20.10.2026 11:00) | Alcatel Omniswitch 6850-48 | (Austauschswitch) | |
| 172.22.1.126 | erreichbar (20.10.2026 11:00) | KOPISCH | Content Server | CNT |
| 172.22.1.127 | nicht erreichbar (20.10.2026 11:00) | KDI-ODOO | ||
| 172.22.1.128 | nicht erreichbar (20.10.2026 11:00) | H031CUS | ||
| 172.22.1.129 | nicht erreichbar (20.10.2026 11:00) | PROMET15AS | ||
| 172.22.1.130 | erreichbar (20.10.2026 11:00) | agidc.agilos.local | ||
| 172.22.1.131 | nicht erreichbar (20.10.2026 11:00) | agsole_neu | ||
| 172.22.1.132 | erreichbar (20.10.2026 11:00) | AGI-Gupta2023 | ||
| 172.22.1.133 | erreichbar (20.10.2026 11:00) | AG-PMG | Mailscanner | |
| 172.22.1.134 | nicht erreichbar (20.10.2026 11:00) | KKV-TSDE | ||
| 172.22.1.135 | nicht erreichbar (20.10.2026 11:00) | ERP Aura Sun Tec | ||
| 172.22.1.136 | erreichbar (20.10.2026 11:00) | grass | grass.sapsystems.agilos-service.de | |
| 172.22.1.137 | erreichbar (20.10.2026 11:00) | Moerike P40 | ||
| 172.22.1.138 | nicht erreichbar (20.10.2026 11:00) | Synology Acronis Backup | ||
| 172.22.1.139 | erreichbar (20.10.2026 11:00) | Ag-svn | ||
| 172.22.1.140 | nicht erreichbar (20.10.2026 11:00) | BELEGT | ||
| 172.22.1.141 | nicht erreichbar (20.10.2026 11:00) | DEV02 - ENT Portal | ||
| 172.22.1.142 | erreichbar (20.10.2026 11:00) | AG-Coolify01 | War vorher SchusterProduktivAsterisk | |
| 172.22.1.143 | nicht erreichbar (20.10.2026 11:00) | agi-caller | ||
| 172.22.1.144 | nicht erreichbar (20.10.2026 11:00) | vmware io analyser | ||
| 172.22.1.145 | erreichbar (20.10.2026 11:00) | ag-wagner-ws | ||
| 172.22.1.146 | erreichbar (20.10.2026 11:00) | OpenWebUI | ||
| 172.22.1.147 | nicht erreichbar (20.10.2026 11:00) | GOETTFERT HANA TST | ||
| 172.22.1.148 | erreichbar (20.10.2026 11:00) | FONTANE - Q10 | ||
| 172.22.1.149 | erreichbar (20.10.2026 11:00) | ag-asp.agilos.local | ||
| 172.22.1.150 | erreichbar (20.10.2026 11:00) | AG-ofbiz |
172.22.1.151 - 172.22.1.200
| IP | PING | NAME | Beschreibung | Unternehmen |
|---|---|---|---|---|
| 172.22.1.151 | nicht erreichbar (20.10.2026 11:00) | Odoo Testsystem | ||
| 172.22.1.152 | erreichbar (20.10.2026 11:00) | AGI-EFA | ||
| 172.22.1.153 | nicht erreichbar (20.10.2026 11:00) | OFBiz Testsystem | ||
| 172.22.1.154 | nicht erreichbar (20.10.2026 11:00) | Dolibarr | ||
| 172.22.1.155 | nicht erreichbar (20.10.2026 11:00) | xmpp, eJabber Doc Fischer | XMPP Messaging Server | |
| 172.22.1.156 | nicht erreichbar (20.10.2026 11:00) | public.agilos.de (seafile pro) | ||
| 172.22.1.157 | erreichbar (20.10.2026 11:00) | Ollama | ||
| 172.22.1.158 | erreichbar (20.10.2026 11:00) | ES - Anl. agilos verb über datacollector 1:1 nat | ||
| 172.22.1.159 | erreichbar (20.10.2026 11:00) | AGI-PASS | ||
| 172.22.1.160 | nicht erreichbar (20.10.2026 11:00) | KVM Switch | ||
| 172.22.1.161 | nicht erreichbar (20.10.2026 11:00) | LOGO TST | ||
| 172.22.1.162 | nicht erreichbar (20.10.2026 11:00) | Notfall.Domain.AD | ||
| 172.22.1.163 | nicht erreichbar (20.10.2026 11:00) | GOETTFERT HANA UMZUG WIN2019 SERVER | ||
| 172.22.1.164 | nicht erreichbar (20.10.2026 11:00) | GOETTFERT HANA UMZUG SUSE HANA SERVER | ||
| 172.22.1.165 | erreichbar (20.10.2026 11:00) | PXE-BOOT-SERVER | ||
| 172.22.1.166 | nicht erreichbar (20.10.2026 11:00) | Workstation-DMZ | (Ehem. Ubuntu Drucker) | |
| 172.22.1.167 | erreichbar (20.10.2026 11:00) | AG-Marcel | Marcel Test VM | |
| 172.22.1.168 | nicht erreichbar (20.10.2026 11:00) | Goettfert-HANA-Test | ||
| 172.22.1.169 | nicht erreichbar (20.10.2026 11:00) | Lucas Workstation VM | ||
| 172.22.1.170 | nicht erreichbar (20.10.2026 11:00) | mainsaprouter | Agilos | |
| 172.22.1.171 | nicht erreichbar (20.10.2026 11:00) | bscout | Bonner | |
| 172.22.1.172 | nicht erreichbar (20.10.2026 11:00) | AG-Becker-VM | ||
| 172.22.1.173 | nicht erreichbar (20.10.2026 11:00) | ag-ifs8 | ||
| 172.22.1.174 | nicht erreichbar (20.10.2026 11:00) | acronis backup heimer | ||
| 172.22.1.175 | nicht erreichbar (20.10.2026 11:00) | Business Integration Server (BIS 5) | Seeburger BIS 5 | |
| 172.22.1.176 | erreichbar (20.10.2026 11:00) | exchange2010 | ||
| 172.22.1.177 | nicht erreichbar (20.10.2026 11:00) | Christopher Kratz Workstation | ||
| 172.22.1.178 | nicht erreichbar (20.10.2026 11:00) | Workstation Martin | ||
| 172.22.1.179 | nicht erreichbar (20.10.2026 11:00) | ag-ifs3 | ||
| 172.22.1.180 | nicht erreichbar (20.10.2026 11:00) | SCHILLER | ||
| 172.22.1.181 | nicht erreichbar (20.10.2026 11:00) | marx.agilos.local | ||
| 172.22.1.182 | nicht erreichbar (20.10.2026 11:00) | ag-shop01.agilos.local | ||
| 172.22.1.183 | erreichbar (20.10.2026 11:00) | Agilos Lessing IDES System ERP 6 EHP 7 | ||
| 172.22.1.184 | nicht erreichbar (20.10.2026 11:00) | marx02.agilos.local | ||
| 172.22.1.185 | nicht erreichbar (20.10.2026 11:00) | sapides01.agilos.local | ||
| 172.22.1.186 | nicht erreichbar (20.10.2026 11:00) | AGSOLE02 | ||
| 172.22.1.187 | nicht erreichbar (20.10.2026 11:00) | BELEGT | ||
| 172.22.1.188 | nicht erreichbar (20.10.2026 11:00) | rilke.agilos.local | Solution Manager 7.1 | |
| 172.22.1.189 | erreichbar (20.10.2026 11:00) | mozart.agilos.local | P10 Systemkopie | |
| 172.22.1.190 | nicht erreichbar (20.10.2026 11:00) | goethe.agilos.local | ||
| 172.22.1.191 | nicht erreichbar (20.10.2026 11:00) | goethe_Clone | ||
| 172.22.1.192 | nicht erreichbar (20.10.2026 11:00) | Solreco EHP 7 TEST | ||
| 172.22.1.193 | erreichbar (20.10.2026 11:00) | AG-WSLutz | Win 11 VM | |
| 172.22.1.194 | erreichbar (20.10.2026 11:00) | benn.sap | ||
| 172.22.1.195 | erreichbar (20.10.2026 11:00) | AG-TS | ||
| 172.22.1.196 | nicht erreichbar (20.10.2026 11:00) | aspsapp20.agilos.local | ||
| 172.22.1.197 | erreichbar (20.10.2026 11:00) | ZUCKMAYER | ||
| 172.22.1.198 | nicht erreichbar (20.10.2026 11:00) | OTRS ITSM TEST MB | ||
| 172.22.1.199 | nicht erreichbar (20.10.2026 11:00) | Acronis Backup VMware | ||
| 172.22.1.200 | erreichbar (20.10.2026 11:00) | NGIN X PROXY MAANGER |
172.22.1.201 - 172.22.1.250
| IP | PING | NAME | Beschreibung | Unternehmen |
|---|---|---|---|---|
| 172.22.1.201 | nicht erreichbar (20.10.2026 11:00) | BELEGT | ||
| 172.22.1.202 | nicht erreichbar (20.10.2026 11:00) | Vogelweide T10 Kopie | ||
| 172.22.1.203 | erreichbar (20.10.2026 11:00) | agsoleADS | ||
| 172.22.1.204 | erreichbar (20.10.2026 11:00) | AG-Workstation-1 | ||
| 172.22.1.205 | nicht erreichbar (20.10.2026 11:00) | AG-Workstation-2 | ||
| 172.22.1.206 | erreichbar (20.10.2026 11:00) | AGI-Rustdesk | ||
| 172.22.1.207 | erreichbar (20.10.2026 11:00) | AG-Telefon / IPFIRE für Telefone | ||
| 172.22.1.208 | erreichbar (20.10.2026 11:00) | AG-ODOO-2024-akt | Agilos internes Odoo System | |
| 172.22.1.209 | nicht erreichbar (20.10.2026 11:00) | AG-ODOO (für Lutz) | ||
| 172.22.1.210 | nicht erreichbar (20.10.2026 11:00) | workspace01 | Speicherplatz für Betriebssystem-Profilordner | Agilos GmbH |
| 172.22.1.211 | nicht erreichbar (20.10.2026 11:00) | vmdr01.agilos.local | ||
| 172.22.1.212 | nicht erreichbar (20.10.2026 11:00) | Sofis AG IPFire | ||
| 172.22.1.213 | nicht erreichbar (20.10.2026 11:00) | Lichtsteuerung Agilos Carport | ||
| 172.22.1.214 | nicht erreichbar (20.10.2026 11:00) | ag-ifs2 | ||
| 172.22.1.215 | nicht erreichbar (20.10.2026 11:00) | ag-ifs | ||
| 172.22.1.216 | erreichbar (20.10.2026 11:00) | AG-Invoice | ||
| 172.22.1.217 | nicht erreichbar (20.10.2026 11:00) | schule.agilos.de | Seafile für Schulen | |
| 172.22.1.218 | nicht erreichbar (20.10.2026 11:00) | Proxmox Server | pve.222 | |
| 172.22.1.219 | nicht erreichbar (20.10.2026 11:00) | AVA TEST JOACHIM | ||
| 172.22.1.220 | erreichbar (20.10.2026 11:00) | vcenter01.agilos.local | ||
| 172.22.1.221 | nicht erreichbar (20.10.2026 11:00) | ag-openproject ALT ALT ALT | ||
| 172.22.1.222 | nicht erreichbar (20.10.2026 11:00) | vCenter02 | ||
| 172.22.1.223 | nicht erreichbar (20.10.2026 11:00) | openproject | ||
| 172.22.1.224 | nicht erreichbar (20.10.2026 11:00) | ES-Middleware- Internetofmycompany | ||
| 172.22.1.225 | erreichbar (20.10.2026 11:00) | wiki TicketSystem | Agilos | |
| 172.22.1.226 | erreichbar (20.10.2026 11:00) | saprfc | ||
| 172.22.1.227 | nicht erreichbar (20.10.2026 11:00) | Grass Recover Lucas 280623 | ||
| 172.22.1.228 | nicht erreichbar (20.10.2026 11:00) | WinServ2019 Test | ||
| 172.22.1.229 | nicht erreichbar (20.10.2026 11:00) | AITC-ODOO | ||
| 172.22.1.230 | nicht erreichbar (20.10.2026 11:00) | PBX02 | ||
| 172.22.1.231 | nicht erreichbar (20.10.2026 11:00) | Messcomputer Rechenzentrum | ||
| 172.22.1.232 | erreichbar (20.10.2026 11:00) | Agilos DATALOGGER | ||
| 172.22.1.233 | nicht erreichbar (20.10.2026 11:00) | Messcomputer Heizungsraum | ||
| 172.22.1.234 | nicht erreichbar (20.10.2026 11:00) | Kerio Telefonanlage | ||
| 172.22.1.235 | nicht erreichbar (20.10.2026 11:00) | teams.agilos.de | ||
| 172.22.1.236 | nicht erreichbar (20.10.2026 11:00) | Göttfert GP1 | ||
| 172.22.1.237 | nicht erreichbar (20.10.2026 11:00) | Göttfert GT1 | ||
| 172.22.1.238 | erreichbar (20.10.2026 11:00) | agiex2016.agilos.local | agiex2016 -> Exchange 2016 | |
| 172.22.1.239 | nicht erreichbar (20.10.2026 11:00) | ava-p02-testmig | ||
| 172.22.1.240 | erreichbar (20.10.2026 11:00) | agiex2019.agilos.local | agiex2019 -> Exchange 2019 | |
| 172.22.1.241 | erreichbar (20.10.2026 11:00) | Froxlor - hosting webseite.online | ||
| 172.22.1.242 | nicht erreichbar (20.10.2026 11:00) | Demo Ticketsystem | ||
| 172.22.1.243 | nicht erreichbar (20.10.2026 11:00) | Acronis Appliance Agent 10er Host | ||
| 172.22.1.244 | nicht erreichbar (20.10.2026 11:00) | ag-fhem | ||
| 172.22.1.245 | nicht erreichbar (20.10.2026 11:00) | Acronis Appliance Agent 12er Host | ||
| 172.22.1.246 | nicht erreichbar (20.10.2026 11:00) | Hana TEST Install Joachim | ||
| 172.22.1.247 | nicht erreichbar (20.10.2026 11:00) | DEMO-AD-NOTFALL-SERVER | ||
| 172.22.1.248 | erreichbar (20.10.2026 11:00) | AGI-SAPAPI | ||
| 172.22.1.249 | nicht erreichbar (20.10.2026 11:00) | Zuckmayer Clone Joachim 23062023 | ||
| 172.22.1.250 | nicht erreichbar (20.10.2026 11:00) | agilos openvpn router | stellt openvpn Verbindungen zu kunden her. |